Page of 2 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Banks, Webster | 0 | 02 Apr 1936 | | |
-0 | Barnes, Laddie | 4 Jul 1915 | 20 Mar 1978 | | |
-0 | Barnes, Mary M | 1871 | 1953 | | |
-0 | Bizzell, Lance | 1902 | 04 Feb 1972 | | |
-0 | Bridges, Maxwell | 15 Oct 1927 | 05 Jun 1997 | | |
-0 | Brown, Dorintha | 1904 | 1973 | | |
-0 | Burton, Nettie | Aug 1875 | 19 Nov 1929 | | |
-0 | Cockrell, Amy | 0 | 0 | | |
-0 | Cockrell, R? | 0 | 0 | | |
-0 | Cockrell, Rosa B | 15 Jul 1868 | 09 Oct 1951 | | |
-0 | Cotton, Arthur Lonzell | 13 Apr 1951 | 22 Nov 2002 | | |
-0 | Cotton, Cora | 10 Aug 1910 | 0 | | |
-0 | Cotton, George | 14 Oct 1905 | 26 Dec 1989 | | |
-0 | Cotton, James P | 08 Aug 1934 | 11 May 1989 | | |
-0 | Cox, Billie | 09 Jul 1906 | 04 Dec 1977 | | |
-0 | Cross, Ike | 1892 | 131 | | |
-0 | Dunlap, Mandy | 0 | 06 Jun 1925 | | |
-0 | Dunlap, Sarah | 16 Mar 1880 | 17 May 1955 | | |
-0 | Foster, Francies S | 18 Jun 1900 | 29 Jan 1967 | | |
-0 | Foster, John | 18 Aug 1892 | 21 Dec 1966 | | |
-0 | Foster, Lunray | 29 Mar 1925 | 04 Feb 1993 | | |
-0 | Frazier, Annie Laura | 16 Jun 1930 | 13 Jun 1985 | | |
-0 | Glenn, Mariah | Mar 1846 | 20 Sep 1926 | | |
-0 | Harkness, Annia | 0 | 22 Nov 1929 | | |
-0 | Harkness, Jim | 25 Nov 1879 | 06 Jan 1944 | | |
-0 | Harkness, Lucy | 25 Aug 1871 | 29 Nov 1960 | | |
-0 | Harris, Mariah [Parham] | 02 May 1864 | 09 Sep 1955 | | |
-0 | Harris, Thomas | 03 Aug 1915 | 27 Jan 1980 | | |
-0 | Higgins, Eugene | 0 | 19 Apr 1945 | | |
-0 | Hill, Freeman | 03 Jun 1931 | 1967 | | |
-0 | Jackson, Georgia S | 07 May 1906 | 04 Apr 1994 | | |
-0 | Jackson, Square | 22 Dec 1916 | 12 Mar 1974 | | |
-0 | Jones, Luther | 16 Sep 1928 | 24 Nov 1988 | | |
-0 | Jones, Mollie | Jan 1854 | 19 Dec 1929 | | |
-0 | Lyons, Etta Mae | 03 May 1908 | 12 May 1982 | | |
-0 | Lyons, John W | 01 Feb 1900 | 06 Jun 1988 | | |
-0 | McGee, Walter | 31 Aug 1899 | 29 Aug 1987 | | |
-0 | Meones, W M | 30 Apr 1878 | 26 Sep 1942 | | |
-0 | Merritt, Eva | 30 Nov 1922 | 28 Jun 1939 | | |
-0 | Montgomery, Ed | 1875 | 31 Dec 1945 | | |
-0 | Montgomery, George | 20 Jun 1902 | 09 Jun 1989 | | |
-0 | Montgomery, Lizzie | 1900 | 1960 | | |
-0 | Pelt, Addie M | 09 Nov 1921 | 21 Dec 1999 | | |
-0 | Pelt, John Jr | 26 Oct 1913 | 26 Oct 1968 | | |
-0 | Pham, Andy | 15 Feb 1881 | 11 Nov 1961 | | |
-0 | Stephens, Josephine Elizabeth | 1922 | 1979 | | |
-0 | Strait, Agnes | 05 Mar 1875 | 26 Jun 1955 | | |
-0 | Strait, Louise | 10 May 1906 | 22 Aug 1985 | | |
-0 | Strait, Willie Mae | 07 Feb 1916 | 24 Jun 2000 | | |
-0 | Unknown, Unknown | 0 | 0 | | |
Page of 2 Pages |
|
|