Page of 6 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Baines, Annie [Spencer] | 25 Dec 1873 | 03 Apr 1942 | | |
-0 | Baines, Brady Samuel | 08 Jul 1922 | 11 Jul 1922 | | |
-0 | Baines, Henry B. | 10 Jan 1860 | 01 Aug 1926 | | |
-0 | Baines, James Spencer | 29 Jun 1878 | 04 Jul 1938 | NA | |
-0 | Bambarger, C.P.S. | 19 Jul 1858 | 17 Jul 1925 | | |
-0 | Bambarger, Cleo Crocker | 26 Nov 1881 | 03 Dec 1955 | | |
-0 | Bambarger, Fannie Bell | 17 Oct 1908 | 20 Nov 1992 | NA | |
-0 | Bambarger, Foster Grady | 23 Apr 1903 | 28 Oct 1981 | | |
-0 | Bambarger, James T. | 22 Aug 186 | 21 Aug 1949 | NA | |
-0 | Bambarger, Lida | 10 Jan 1862 | 01 Apr 1954 | | |
-0 | Bambarger, Marvin Howard | 1902 | 1962 | NA | |
-0 | Bambarger, Mary Ann | 23 Mar 1870 | 25 Nov 1953 | NA | |
-0 | Bambarger, Richard David | 03 Mar 1947 | 08 Mar 1947 | NA | |
-0 | Bambarger, Truman E. | 30 Jan 1908 | 07 Feb 1932 | | |
-0 | Bambarger, William Esmal | 05 Dec 1881 | 24 Dec 1946 | | |
-0 | Bamburger, Howard T. | 1891 | 1952 | NA | |
-0 | Bamburger, Minnie B. | 1888 | 1938 | NA | |
-0 | Brown, Chester Lee | 01 May 1903 | 18 Nov 1905 | NA | |
-0 | Brown, John S. | 26 Aug 1873 | 31 Mar 1938 | NA | |
-0 | Brown, Rina S. | 09 Jun 1880 | 27 Apr 1942 | NA | |
-0 | Bryant, Mildred S. | 25 Dec 1920 | 01 Jul 1959 | | |
-0 | Burgess, Katherine Elizabeth | 17 Nov 1867 | 04 Nov 1930 | NA | |
-0 | Cameron, Mary J. | 22 Dec 1847 | 13 May 1906 | NA | |
-0 | Cameron, W E | 06 Oct 1847 | 28 May 1906 | | |
-0 | Cockrell, Rufus C. | 17 Feb 1899 | 08 Jan 1965 | NA | |
-0 | Coleman, Anna Ellis | 13 Dec 1874 | 11 Nov 1948 | NA | |
-0 | Coleman, Bettie F [Upchurch] | 07 Jul 1846 | 07 Jun 1896 | | |
-0 | Coleman, Edith | 26 Oct 1834 | 19 Oct 1906 | NA | |
-0 | Coleman, Howard Harland | 09 Oct 1904 | 01 Nov 1970 | NA | |
-0 | Coleman, John Gordon | 29 Apr 1869 | 03 Nov 1944 | NA | |
-0 | Coleman, Miss Mary | 06 Jan 1837 | 28 Jun 1907 | NA | |
-0 | Coleman, Mary Howard Sims | 11 Feb 1872 | 15 Feb 1950 | NA | |
-0 | Coleman, W. H. | 06 Feb 1872 | 09 Sep 1925 | NA | |
-0 | Coleman, Wiley Frank | 15 Oct 1881 | 13 Oct 1930 | NA | |
-0 | Coleman, Wiley J | 0 | 0 | | |
-0 | Colvin, Binam G | 06 Sep 1808 | 19 Mar 1891 | NA | |
-0 | Colvin, Mary Jane [Upchurch] | 23 Dec 1837 | 04 May 1891 | NA | |
-0 | Crawford, Dora | 02 Sep 1889 | 24 Jun 1976 | NA | |
-0 | Crawford, Edgar P. | 01 Apr 1894 | 30 Nov 1974 | NA | |
-0 | Crocker, Abner Eugene | 27 Sep 1920 | 26 Dec 1936 | NA | |
-0 | Crocker, Daisy P. | 31 Dec 1885 | 27 Nov 1927 | NA | |
-0 | Crocker, Infant | Nov 1945 | Dec 1945 | NA | |
-0 | Crocker, John (Pete) Miller | 11 Aug 1918 | 01 Dec 1983 | NA | |
-0 | Crocker, Johnnie A. | 19 Mar 1881 | 22 Oct 1942 | NA | |
-0 | Crosby, A E | 29 Oct 1837 | 16 Mar 1901 | | |
-0 | Crosby, Annie B. | 17 May 1885 | 02 May 1947 | NA | |
-0 | Crosby, Baby Girl | 11 Aug 1910 | 0 | NA | |
-0 | Crosby, Chesley L. | 17 Jun 1878 | 10 Mar 1915 | NA | |
-0 | Crosby, Frank S. | 02 Mar 1889 | 30 Sep 1918 | NA | |
-0 | Crosby, G. B. | 08 Oct 1826 | 26 Oct 1887 | NA | |
Page of 6 Pages |
|
|