Page of 3 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Arrington, Carter | 0 | 1906 | | |
-0 | Arrington, Charles Clifton Sr | 17 Aug 1888 | 11 Mar 1937 | | |
-0 | Arrington, Eva | 24 Jun 1880 | 19 Jul 1898 | | |
-0 | Arrington, Rachael | 30 Apr 1851 | 27 May 1901 | | |
-0 | Baldwin, Harriet Fields | 0 | 26 Sep 1838 | | |
-0 | Bestor, Eliza D | 0 | Nov 1835 | | |
-0 | Bird, William S | 29 Feb 1828 | 04 Sep 1840 | | |
-0 | Boardman, Emma | 05 Dec 1851 | 10 Dec 1852 | | |
-0 | Boardman, Margaret [Locke] | 13 Apr 1818 | 0 | | |
-0 | Boykin, Miss Ella V | 0 | 1928 | NA | |
-0 | Boykin, Susie Martin | 16 Oct 1888 | 20 Apr 1928 | | |
-0 | Boykin, Victoria | 07 May 1914 | 24 Apr 1928 | | |
-0 | Breitenbach, Robert | 0 | 1906 | NA | |
-0 | Bryan, William T | 1799 | Aug 1827 | NA | |
-0 | Buchanan, Jane | 0 | 1897 | | |
-0 | Carden, Susie Martin [Boykin] | 0 | 1928 | NA | |
-0 | Drake, Mary L | 27 Jul 1846 | 31 Aug 1847 | NA | |
-0 | Drake, Thomas C | 10 Jul 1834 | 05 Oct 1842 | NA | |
-0 | Eddins, Daniel | 0 | 1854 | | |
-0 | Eddins, Elizabeth [Shivers] | 0 | 21 Jan 1850 | | |
-0 | Eddins, Henrietta | 0 | 04 Mar 1852 | | |
-0 | Eddins, Jo Ann | Oct 1837 | Jun 1838 | NA | |
-0 | Eddins, Nancy C | 0 | Jun 1838 | NA | |
-0 | Eddins, Thomas | 03 Nov 1808 | 24 Feb 1850 | | |
-0 | Eddins, William D | 0 | Apr 1849 | | |
-0 | Gowan, James | 25 Oct 1809 | 26 Oct 1844 | NA | |
-0 | Hamilton, Jesse | 0 | 1882 | NA | |
-0 | Hillhouse, Mrs. Emily | 0 | 29 Jun 1835 | | |
-0 | Hillhouse, Rev. J | Mar 1789 | 17 Nov 1835 | | |
-0 | Hillhouse, Nancy C | 0 | 22 May 1830 | | |
-0 | Huckabee, Elizabeth A | 08 Oct 1799 | Oct 1841 | | |
-0 | Huckabee, George | 09 May 1824 | 02 Mar 1851 | NA | |
-0 | Huckabee, George F | 1821 | 09 Oct 1836 | NA | |
-0 | Huckabee, Greene H | 09 Apr 1788 | 26 Oct 1836 | | |
-0 | Huckabee, James | Aug 1765 | Oct 1851 | NA | |
-0 | Huckabee, James Johnston | 31 Mar 1818 | 13 Oct 1854 | NA | |
-0 | Huckabee, Mary F | 0 | 09 Oct 1836 | NA | |
-0 | Hutt, Mrs. Bishop [Martin] | 0 | 1925 | NA | |
-0 | Hutt, Bishop | 0 | 1930 | NA | |
-0 | Johnston, Eliza A | 01 Apr 1807 | 20 Nov 1868 | | |
-0 | Johnston, George M | 06 Jun 1800 | 05 Sep 1834 | | |
-0 | Johnston, Thomas M | 19 Feb 1802 | 25 Mar 1869 | | |
-0 | Jones, Caroline [Johnston] | 01 Oct 1828 | 27 Jun 1852 | | |
-0 | Jones, Eugenea | 0 | 0 | | |
-0 | King, Arry Vallie | 26 Jan 1879 | 03 May 1912 | | |
-0 | Lawrence, Jesse | 11 Feb 1839 | 07 Jun 1915 | | |
-0 | Lawrence, Sarah | 08 Aug 1831 | 20 Feb 1925 | | |
-0 | Lewis, Mary Eliza [Foreman] | 27 Mar 1810 | 24 Sep 1840 | | |
-0 | Locke, Eliza Jane | 31 Jan 1839 | 30 Apr 1840 | | |
-0 | Locke, George | 0 | 0 | | |
Page of 3 Pages |
|
|