Page of 4 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
108-0 | Abrams, Kate R | 26 Nov 1874 | 09 Jul 1948 | NA | |
108-0 | Abrams, Mildred A | 18 Jul 1842 | 08 Sep 1919 | NA | |
108-0 | Abrams, R K | 04 Nov 1843 | 23 Jan 1909 | NA | |
108-0 | Abrams, William G | 25 Jul 1812 | 01 Sep 1903 | NA | |
-0 | Bibb, George W | 04 Nov 1839 | 20 Mar 1909 | | |
-0 | Bibb, Susan Ann | 11 Aug 1848 | 11 Dec 1919 | | |
95-0 | Bibb, Walter W | 1873 | 1953 | NA | |
104-0 | Callier, George W | 02 Feb 1809 | 05 Apr 1889 | NA | |
104-0 | Callier, M C | 12 Feb 1811 | 17 Nov 1882 | NA | |
105-0 | Cameron, Eddie Leavell | 13 Jun 1885 | 29 Jun 1906 | NA | |
105-0 | Cameron, Eddie Lee | 25 Feb 1922 | 20 Dec 1924 | NA | |
105-0 | Cameron, E L | 28 Sep 1877 | 22 Jan 1922 | NA | |
105-0 | Cameron, Mennie L | 27 May 1872 | 27 Feb 1949 | NA | |
105-0 | Cameron, Nathaniel | 14 Jun 1914 | 30 Apr 1918 | NA | |
104-0 | Carico, Susie D | 0 | 0 | NA | |
-0 | Carpenter, Alonzo Jefferson | 21 Jan 1842 | 27 Mar 1844 | | |
98-0 | Carpenter, Anna C | 25 Apr 1850 | 11 Aug 1850 | NA | |
99-0 | Carpenter, Infant Daughter | 01 Oct 1846 | 01 Oct 1846 | NA | |
-0 | Carpenter, Infant Son | 05 Mar 1844 | 0 | | |
-0 | Carpenter, John J | 06 Oct 1857 | 04 May 1859 | | |
-0 | Carpenter, John James | 17 Apr 1834 | 14 Jan 1857 | NA | |
-0 | Carpenter, Mary A | 20 Apr 1860 | 04 Sep 1866 | | |
-0 | Carpenter, Mary Clementina | 13 Jul 1840 | 12 Jul 1841 | | |
-0 | Carpenter, Mary M | 02 Oct 1808 | 20 Aug 1881 | | |
98-0 | Carpenter, Nancy E | 02 Mar 1836 | 01 Dec 1851 | NA | |
-0 | Carpenter, Simeon | 22 May 1800 | 05 Aug 1860 | NA | |
-0 | Carpenter, Simeon Euphronias | 05 Apr 1838 | 05 Jul 1841 | | |
-0 | Carpenter, S T | 01 Jul 1830 | 12 May 1862 | NA | |
-0 | Carpenter, William H | 12 Nov 1828 | 21 Aug 1848 | | |
-0 | Carpenter, Willie C | 11 Dec 1855 | 03 Sep 1867 | | |
103-0 | Cattles, Alice B [Mize] | 0 | 01 Aug 1902 | NA | |
103-0 | Cattles, Charlie Lawrence | 01 Mar 1902 | 03 Apr 1902 | NA | |
103-0 | Cattles, John W | 0 | 29 May 1921 | NA | |
-0 | Chapman, Mary B | 28 Sep 1838 | 03 Dec 1911 | NA | |
-0 | Cherry, Samuel T | 23 Jul 1779 | 20 Sep 1843 | | |
-0 | Cherry, Sara [Bell] | 25 Sep 1788 | 20 Aug 1857 | NA | |
-0 | Clay, James E | 23 Jun 1816 | 25 May 1899 | NA | |
-0 | Collier, George W | Feb 1809 | Apr 1889 | NA | |
-0 | Collier, Mary G | 12 Feb 1811 | 17 Nov 1882 | | |
-0 | Cottles, Wm O | 0 | 14 Oct 1918 | NA | |
106-0 | Cotton, Ruby Glen | 0 | 14 Feb 1915 | NA | |
100-0 | Doss, Frances | 12 Jul 1839 | 26 Aug 1869 | NA | |
101-0 | Doss, Nancy A | 26 Aug 0 | 01 Apr 1881 | NA | |
101-0 | Fason, Jasper | 08 Oct 1845 | 16 Sep 1884 | NA | |
101-0 | Fason, Nancy | 08 Dec 1848 | 16 Oct 1920 | NA | |
106-0 | Ferguson, Edward L | 05 Jan 1873 | 19 Apr 1936 | NA | |
106-0 | Ferguson, Infant Son | 09 Aug 1920 | 11 Aug 1920 | NA | |
106-0 | Ferguson, Pearl Hales | 23 Apr 1878 | 01 Apr 1948 | NA | |
-0 | Foster, Elizabeth May | 23 May 1830 | 25 Jun 1836 | NA | |
-0 | Foster, Epayeth | 15 Dec 1802 | 21 Mar 1847 | NA | |
Page of 4 Pages |
|
|