Page of 3 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Alexzena, Carrie | 1879 | 1888 | NA | |
-0 | Baker, Hassie S. | 15 Aug 1892 | 17 Jun 1893 | NA | |
-0 | Baker, Ida Manley | 0 | 0 | NA | |
-0 | Baker, Tempe | 1858 | 1885 | NA | |
-0 | Bell, James H. | 03 Dec 1817 | 17 Oct 1887 | NA | |
-0 | Bell, Patience Amanda | 0 | 0 | NA | |
-0 | Bell, Washington | 0 | 0 | NA | |
-0 | Bostick, E. A. | 0 | 0 | NA | |
-0 | Bostick, Garland | 0 | Mar 1862 | NA | |
-0 | Bostick, Henry M. | 0 | 06 Feb 1904 | NA | |
-0 | Boykin, Dr. Benjamin | 1797 | 14 Aug 1857 | NA | |
-0 | Boykin, Dr. Edwin | 08 Jan 1834 | 29 Sep 1856 | NA | |
-0 | Boykin, Mrs. Martha A. | 01 Jan 1804 | 08 Jan 1865 | NA | |
-0 | Boykin, Mary Gray | 19 Mar 1837 | 14 Dec 1872 | NA | |
-0 | Boykin, Miss Mary L. | 25 Jan 1823 | 24 Dec 1842 | NA | |
-0 | Boykin, Dr. W. D. | 18 Aug 1829 | 27 Jul 1867 | NA | |
-0 | Carpenter, Joel Pearson | 04 May 1852 | 16 Aug 1878 | NA | |
-0 | Carroll, Katie | 23 Mar 1838 | 12 Aug 1867 | NA | |
-0 | Clanton, Lucinda | 23 Oct 1815 | 29 Aug 1849 | NA | |
-0 | Clanton, Martha Louisa | 28 Mar 1812 | 02 Sep 1843 | NA | |
-0 | Clanton, Mary Elizabeth | 13 Jan 1811 | 21 Jul 1814 | NA | |
-0 | Clanton, Sylvia Jane [Little] | 28 Nov 1820 | 22 Aug 1846 | NA | |
-0 | Clanton, Temperance | 14 Jan 1841 | 21 Jul 1842 | NA | |
-0 | Coleman, Geo. K. | Sep 1847 | 14 Mar 1890 | NA | |
-0 | Crimm (Grimm), Warren W. | 25 Apr 1821 | 31 May 1851 | NA | |
-0 | Criswell, Elijah | 0 | 10 Nov 1850 | NA | |
-0 | Cromwell, Mary G. | 0 | 18 Feb 1875 | NA | |
-0 | Dancy, Edwin C. | 1815 | 1891 | NA | |
-0 | Daniel, Arthur | 01 Dec 1850 | 07 Dec 1873 | NA | |
-0 | Daniel, Geo. H. | 04 Aug 1857 | 29 Dec 1870 | NA | |
-0 | Daniel, Lula G. | 26 Feb 1876 | 16 Jul 1880 | NA | |
-0 | Daniel, Marcus C. | 08 Feb 1860 | 12 Feb 1880 | NA | |
-0 | Daniel, Pemiah | 14 Aug 1852 | 23 May 1871 | NA | |
-0 | Daniel, Sarah E. | 11 Apr 1875 | 24 Jul 1875 | NA | |
-0 | Daniel, Thomas | 0 | 22 Sep 1865 | NA | |
-0 | Daniel, William | 0 | 22 Mar 1863 | NA | |
-0 | Darden, Clemmon | 22 Jul 1804 | 11 Dec 1841 | NA | |
-0 | Edmundson, James | 0 | 18 May 1854 | NA | |
-0 | Fulton, Mary Bell | 0 | 0 | NA | |
-0 | Fulton, Paul | 0 | 0 | NA | |
-0 | Garth, Fannie Adams | 30 Jan 1883 | 08 May 1928 | NA | |
-0 | Gay, Ben | 1816 | 1889 | NA | |
-0 | Gay, Delphia | 1819 | 1891 | NA | |
-0 | Gay, Wallace | 12 Mar 1858 | 1898 | NA | |
-0 | Gay, Willie J. | 1860 | 1890 | NA | |
-0 | Geiger, Capt. A. | 0 | 06 Nov 1872 | NA | |
-0 | Geiger, Bell Houston | 0 | 0 | NA | |
-0 | Geiger, Wm. M. Henry | 0 | 0 | NA | |
-0 | Gentry, J. W. | 18 Dec 1853 | 22 Sep 1906 | NA | |
-0 | Grove, Augustus George | 31 Mar 1814 | 31 Oct 1886 | NA | |
Page of 3 Pages |
|
|