Page of 4 Pages  |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Underwood, John | 1817 | 9 Aug 1890 |  |  |
-0 | Underwood, Mittie Ann | 1878 | 1935 |  |  |
-0 | Spencer, Rosie Lee [Summerville] | 1911 | 24 Jul 1979 |  |  |
-0 | Spencer, Willie J. Sr. | 26 Feb 1904 | 25 Dec 1980 |  |  |
-0 | Archibald, Adell | 10 Sep 1911 | 21 Nov 1985 |  |  |
-0 | Archibald, Cornelia Morrow | 03 Sep 1923 | 17 Feb 2000 |  |  |
-0 | Archibald, Joseph | 26 Mar 1911 | 19 May 1989 |  |  |
-0 | Archibald, Nancy | 0 | 2 Dec 1945 |  |  |
-0 | Archibald, Wavie | 28 Feb 1943 | 21 Jan 1977 |  |  |
-0 | Boushland, Martha | 10 Jan 1826 | 16 Mar 1891 |  |  |
-0 | Brown, Clara | 6 Jan 1895 | 27 May 1959 |  |  |
-0 | Brown, Joe Nathan | 8 Feb 1929 | 16 Jan 1986 |  |  |
-0 | Brown, Johnnie C. | 28 Feb 1932 | 28 Jan 1990 |  |  |
-0 | Brown, Lemar | 24 Oct 1907 | 7 Feb 2003 |  |  |
-0 | Brown, Levi Sr. | 12 Dec 1928 | 4 Jul 1996 |  |  |
-0 | Brown, Lillie M. [Eatman] | 10 Aug 1930 | 29 Mar 1998 |  |  |
-0 | Brown, Nathaneel | 28 Dec 1905 | 6 Jul 1963 |  |  |
-0 | Brown, Ora | 1862 | 1947 |  |  |
-0 | Brown, R. | 0 | 14 Sep 1860 |  |  |
-0 | Burton, Inez Wills | 28 Oct 1935 | 27 Apr 2003 |  |  |
-0 | Carpenter, Tenner | 0 | 1 Nov 1925 |  |  |
-0 | Ceasar, Mittie | 0 | 1963 |  |  |
-0 | Colvine, Tish | 0 | 1 Mar 1949 |  |  |
-0 | Croswell, Gregory | 19 Oct 1958 | 26 Nov 1993 |  |  |
-0 | Cunningham, Gertrude Means | 6 Aug 1917 | 6 Feb 2005 |  |  |
-0 | Curry, Tyrone | 21 Aug 1952 | 1 Sep 1990 |  |  |
-0 | Thompson, Lillie | 1820 | 1942 |  |  |
-0 | Davis, Bettye [Rice] | 07 Mar 1950 | 04 Feb 2008 | NA |  |
-0 | Davis, Dread | 0 | 25 Mar 1808 |  |  |
-0 | Davis, Dred | 24 Aug 1884 | 14 Sep 1972 |  |  |
-0 | Davis, Nancy Means | 4 Mar 1891 | 12 Feb 1984 |  |  |
-0 | Davis, Seabron | 17 Nov 1914 | 5 Apr 1969 |  |  |
-0 | Dotson, Annie C. | 19 Apr 1904 | 30 Jan 1979 |  |  |
-0 | Dudley, Addie B. | 28 Oct 1909 | 29 Jul 1985 |  |  |
-0 | Eatman, Janie | 4 Apr 1908 | 3 Sep 2001 |  |  |
-0 | Eatman, John Wesley | 1848 | 11 Apr 1925 |  |  |
-0 | Eatman, Kenneth Wayne | 28 Aug 1965 | 17 Feb 2000 |  |  |
-0 | Eatman, Mary R. | Apr 1908 | Apr 1987 |  |  |
-0 | Eatmon, Armon | 16 Dec 1904 | 16 Feb 1994 |  |  |
-0 | Ellis, Leslie C. | 2 Apr 1924 | 25 Sep 1999 |  |  |
-0 | Evans, Carrie G. | 19 Nov 1917 | 22 Dec 1991 |  |  |
-0 | Fulgham, Ella | 20 Aug 1883 | 8 Sep 1969 |  |  |
-0 | Fulgham, Henry | 25 Dec 1894 | 4 Nov 1978 |  |  |
-0 | Fulgham, Jesse Clay | 15 Nov 1909 | 3 Jul 1973 |  |  |
-0 | Fulgham, John | 0 | Oct 1952 |  |  |
-0 | Fulgham, Mary G. | 23 Apr 1898 | 31 Jan 1991 |  |  |
-0 | Fulgham, Morris L. | 29 Sep 1937 | 17 Jul 2000 |  |  |
-0 | Fulgham, Simon | 20 Jan 1873 | 27 Jan 1938 |  |  |
-0 | Gandy, Amanda | 6 Oct 1850 | Nov 1888 |  |  |
-0 | Hall, Duffie | 16 Oct 1887 | 6 Jun 1961 |  |  |
Page of 4 Pages  |
|
|