Page of 16 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Allen, Mary C | 18 Aug 1841 | 01 Feb 1915 | NA | |
-0 | Askew, V Boardman | 0 | 0 | NA | |
-0 | Atkins, Alonzo | 14 Mar 1875 | 16 Nov 1943 | | |
-0 | Atkins, Charles | 11 Aug 1860 | 02 Feb 1879 | | |
-0 | Atkins, John | 22 Nov 1815 | 07 Jul 1877 | NA | |
-0 | Avery, Ann | 09 Sep 1803 | 26 Mar 1878 | | |
-0 | Avery, Edward W | 16 Oct 1857 | 12 Feb 1870 | NA | |
-0 | Avery, Rev. John D.D. | 19 Jan 1788 | 17 Jan 1857 | | |
-0 | Avery, Mary Elizabeth | 1832 | 1922 | | |
-0 | Avery, Sarah [Walton] | 25 Nov 1839 | 27 Sep 1931 | NA | |
-0 | Avery, William A | 01 Mar 1832 | 21 Mar 1910 | NA | |
-0 | Avery, William C | 0 | 0 | | |
-0 | Beck, Emma [Walton] | 1860 | 1942 | | |
-0 | Beck, John Richard | 1860 | 1942 | | |
-0 | Benners, Edward Graham | 11 Dec 1852 | 27 Oct 1911 | NA | |
-0 | Benners, Fanny | 22 Aug 1847 | 24 Mar 1896 | NA | |
-0 | Benners, Jennie | 15 Apr 1866 | 29 Jan 1932 | NA | |
-0 | Bernard, M Lou | 15 Sep 1855 | 02 Jan 1907 | NA | |
-0 | Blackford, Willie | 1858 | 1858 | | |
-0 | Boardman, Harriet Earle | 22 Dec 1819 | 22 Jun 1885 | NA | |
-0 | Boardman, Volney | 22 Aug 1810 | 29 May 1890 | NA | |
-0 | Breen, R F | 0 | 05 Mar 1890 | NA | |
-0 | Britton, Mary Susan | 24 Aug 1844 | 31 May 1909 | NA | |
-0 | Britton, Sadie R | 27 Aug 1857 | 20 Nov 1901 | NA | |
-0 | Britton, W C | 06 Feb 1842 | 25 Feb 1926 | NA | |
-0 | Brown, Maria L [Withers] | 27 Jul 1845 | 25 Jul 1918 | NA | |
-0 | Brown, Martha King [Jones] | 03 Jan 1892 | 24 Mar 1934 | | |
-0 | Burton, Walter S | 10 Sep 1856 | 19 Feb 1926 | NA | |
-0 | Butler, Ann | 11 Mar 1796 | 17 Feb 1882 | | |
-0 | Butler, Lovely or Louly | 26 Apr 1824 | 30 Mar 1894 | NA | |
-0 | Callaway, Ella [Briggs] | 1846 | 1929 | | |
-0 | Cannon, Mattie L | 1941 | 09 Jan 2006 | NA | |
-0 | Carson, Lewis Joshua | 07 May 1845 | 10 Mar 1918 | NA | |
-0 | Carson, Thomas K | 26 Jan 1846 | 14 Dec 1924 | NA | |
-0 | Castleman, David J | 1911 | 1982 | | |
-0 | Castleman, David James | 1866 | 1889 | | |
-0 | Castleman, Eileen Swanzy | 1911 | 1997 | | |
-0 | Christenberry, Daniel P | 27 Apr 1856 | 28 May 1911 | | |
-0 | Christian, James Jack | 18 Nov 1871 | 06 Feb 1926 | | |
-0 | Christian, Mary Grace Jack | 1851 | 1919 | NA | |
-0 | Christian, Mary Virginia | 31 Jul 1902 | 03 Nov 1903 | | |
-0 | Christian, Rinnie Lee [Head] | 08 Apr 1875 | 24 Jan 1939 | | |
-0 | Clark, James A | Jan 1853 | 04 Nov 1872 | NA | |
-0 | Clements, Mrs | 1860 | 1930 | NA | |
-0 | Clements, W Z | 02 Jun 1859 | 03 Apr 1924 | NA | |
-0 | Cobbs, Annie Borders Bullard | 20 May 1909 | 12 May 1988 | | |
-0 | Cobbs, Francis Avery | 1836 | 1929 | | |
-0 | Cobbs, Francis Avery | 09 Jun 1867 | 11 Aug 1930 | NA | |
-0 | Cobbs, John | 0 | 11 Aug 1901 | | |
-0 | Cobbs, Lida [Tunstall] | 29 Jul 1866 | 07 Aug 1951 | | |
Page of 16 Pages |
|
|