Page of 11 Pages  |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Bonds, Samual D | 12 Dec 1832 | 15 Oct 1864 |  |  |
-0 | Bonds, Thomas J | 15 Jan 1835 | 10 Jul 1862 |  |  |
-0 | Bonds, William J | Mar 1837 | Jan 1863 |  |  |
-0 | Taylor, Alice R | 04 Mar 1905 | 08 Feb 1997 |  |  |
-0 | Eatman, Sedan Samuel | 10 Jul 1847 | 27 Sep 1905 | NA |  |
-0 | Henderson, W D | 1880 | 1936 | NA |  |
-0 | Lamb, Benjamin H | 11 Apr 1812 | 20 Dec 1876 |  |  |
-0 | Lamb, James M | 1840 | 1864 |  |  |
-0 | Hamilton, Grace D | 12 Feb 1906 | 10 May 1988 |  |  |
-0 | Thompson, Elsie Cleo [Lamb] | 08 Oct 1931 | 07 Jun 2007 |  |  |
-0 | Burnett, Richard B | 1841 | 1863 |  |  |
-0 | Lamb, Hudson | 30 Aug 1909 | 30 Jan 1973 |  |  |
-0 | Lamb, Mary Florence | 19 Jan 1898 | 07 Nov 1997 |  |  |
-0 | Reynolds, Gilbert M | 1843 | 1862 |  |  |
-0 | Taylor, Annie Ruth [Reynolds] | 27 Dec 1909 | 07 Aug 2006 |  |  |
-0 | Crabtree, Mrs. Olive | 12 Feb 1782 | 16 Jun 1855 | NA |  |
-0 | Lamb, Albert C | 08 Feb 1892 | 24 Feb 1895 | NA |  |
-0 | Reynolds, Eliza | 1828 | 1915 |  |  |
-0 | Reynolds, Frances | 1796 | 1865 |  |  |
-0 | Reynolds, Gilbert | 1795 | 1890 |  |  |
-0 | Rhodes, Infant Daughter | 0 | 0 | NA |  |
-0 | Richardson, Annie E | 26 Jan 1831 | 01 May 1885 | NA |  |
-0 | Robuck, William Pinkney | 22 Jun 1832 | 20 Jun 1912 | NA |  |
-0 | Roebuck, John R. | 20 Jun 1800 | 1868 | NA |  |
-0 | Sellers, Elijah | 26 Aug 1820 | 26 Mar 1899 | NA |  |
-0 | Smith, Rev James R | 1805 | 1865 |  |  |
-0 | Steele, J Gideon | 04 Oct 1832 | 26 Jun 1859 | NA |  |
-0 | Taylor, Madison Lynne | 22 Oct 1906 | 31 Dec 1983 |  |  |
-0 | Taylor, Travis | 1896 | 1924 | NA |  |
-0 | Thornton, Samuel Snoddy | 01 Dec 1846 | 13 Jun 1922 | NA |  |
-0 | Williams, Infant | 0 | 6 Dec 1874 | NA |  |
-0 | Williams, Infant | 0 | 1 Oct 1970 | NA |  |
-0 | Williamson, Infant | 0 | 06 Dec 1874 | NA |  |
-6 | Bonds, Annie | 07 Nov 1893 | 16 Jul 1902 | NA |  |
-7 | Bonds, Fidelia Augusta [Burnett] | 25 Nov 1847 | 18 Nov 1909 | NA |  |
-9 | Bonds, Mary Elizabeth [Smith] | 24 Aug 1871 | 03 Jan 1954 | NA |  |
-11 | Burnett, James Luke | 17 Aug 1843 | 15 Sep 1863 | NA |  |
-12 | Burnett, Mrs L Mahala | 09 Nov 1819 | 18 Jun 1900 | NA |  |
-13 | Burnett, James W | 28 May 1814 | 07 Aug 1871 | NA |  |
-14 | Burton, Jack | 0 | 22 Jun 1896 | NA |  |
-15 | Leatherwood, Edie Burton | 12 Aug 1860 | 18 Aug 1860 | NA |  |
-16 | Burton, Ephraim T | 19 Apr 1801 | 01 Mar 1860 | NA |  |
-17 | Burton, Nancy [Powell] | 13 Mar 1815 | 03 Sep 1850 | NA |  |
-18 | Burton, Samuel | 16 Apr 1799 | 02 Oct 1844 | NA |  |
-19 | Burton, David J | 22 Feb 1813 | 03 Jul 1839 | NA |  |
-1 | Anderson, Thomas Eugene | 1890 | 1947 | NA |  |
-20 | Burton, Thomas J | 05 May 1845 | 05 Aug 1846 | NA |  |
-21 | Burton, Harriet | 07 Feb 1835 | 15 Jan 1842 | NA |  |
-22 | Cartee, Frances Menerva | 1834 | 24 Sep 1912 | NA |  |
-23 | Cartee, Joseph | Sep 1823 | 30 Dec 1908 | NA |  |
Page of 11 Pages  |
|
|