Page of 3 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Aman, Edna Steele [Bell] | 17 Dec 1912 | 0 | | |
-0 | Aman, Walter Boyd | 25 Feb 1908 | 12 Jun 2002 | | |
-0 | Bailey, Anne Byrd | 04 Sep 1906 | 21 Oct 1994 | | |
-0 | Bailey, Robert Owen | 12 Nov 1904 | 24 May 1971 | | |
-0 | Barnett, Hattie A. | Oct 1844 | Nov 1901 | | |
-0 | Barrett, James Samuel | 31 Jul 1910 | 02 Jun 1993 | | |
-0 | Bayer, Jeanie Gould | 06 Jan 1894 | 18 Sep 1987 | | |
-0 | Bayer, Spencer Droke | 18 May 1892 | 01 Jan 1985 | | |
-0 | Beech, Lida [Means] | 09 Sep 1888 | 28 Oct 1918 | | |
-0 | Bell, Bennie Johnson | 09 Apr 1922 | 0 | | |
-0 | Bell, Julian Foster | 11 Sep 1918 | 12 Sep 1981 | | |
-0 | Bell, Sallie [Steele] | 01 Jan 1881 | 05 Dec 1965 | | |
-0 | Bell, William F Jr | 15 Oct 1916 | 17 May 1918 | | |
-0 | Bell, William Foster | 22 Jun 1876 | 29 Sep 1967 | NA | |
-0 | Bouchelle, Bessie Innes | 12 Jun 1894 | 26 May 1973 | | |
-0 | Bouchelle, Ezra Fisk | 10 Sep 1886 | 23 Apr 1887 | | |
-0 | Bouchelle, Ezra Fisk | 28 Mar 1890 | 12 Jul 1891 | | |
-0 | Bouchelle, Ezra Fisk | 20 Mar 1851 | 10 Oct 1909 | | |
-0 | Bouchelle, Ezrene Fisk | 12 Jan 1900 | 28 Jan 1992 | | |
-0 | Bouchelle, Frances Minor | 28 Feb 1888 | 26 Oct 1890 | | |
-0 | Bouchelle, Henry Tutwiler Jr. | 14 Nov 1889 | 30 Dec 1965 | | |
-0 | Bouchelle, Henry Tutwiler | 25 Apr 1863 | 09 Mar 1913 | | |
-0 | Bouchelle, Innes Brown [Gould] | 02 Apr 1866 | 27 Mar 1936 | | |
-0 | Bouchelle, Julia [McLemore] | 18 Dec 1890 | 13 Sep 1935 | | |
-0 | Bouchelle, Lucie Minor | 10 May 1897 | 07 Oct 1974 | | |
-0 | Bouchelle, Maria [Barbour] | 25 Jul 1847 | 18 Dec 1920 | NA | |
-0 | Bouchelle, Martha [Calhoun] | 06 Jan 1909 | 11 Nov 1959 | | |
-0 | Bouchelle, Regina | 17 Feb 1900 | 09 Dec 1989 | | |
-0 | Bouchelle, Sarah [Gould] | 14 Mar 1859 | 18 Feb 1931 | | |
-0 | Bouchelle, Sarah Gould | 10 Sep 1886 | 27 Apr 1887 | | |
-0 | Brown, Robert | 1924 | 1924 | | |
-0 | Brugh, Guy Pendleton | 1876 | 1926 | NA | |
-0 | Burch, Caroline Means | 18 Jul 1882 | 12 Dec 1960 | | |
-0 | Burch, Sadie Morrow | 23 Apr 1915 | 07 Aug 1997 | | |
-0 | Burch, Samuel Allison | 11 Sep 1912 | 10 Sep 1971 | | |
-0 | Burch, Samuel Allison Jr. | 18 Jun 1940 | 11 May 2005 | | |
-0 | Burch, Samuel Joseph | 27 Jun 1877 | 29 Jan 1939 | | |
-0 | Burch, William Robert | 01 Aug 1910 | 15 May 1960 | | |
-0 | Burwell, Ellis Arnold | 16 Aug 1909 | 04 Oct 1971 | | |
-0 | Burwell, Mary [Byrd] | 01 Nov 1913 | 01 Apr 2000 | | |
-0 | Byrd, Annie Thornton | 0 | 0 | NA | |
-0 | Byrd, Catherine Marshall | 1890 | 1911 | | |
-0 | Byrd, Catherine Marshall [Gould] | 23 Apr 1861 | 07 Feb 1891 | | |
-0 | Byrd, Daniel H | 09 Jun 1876 | 30 Jul 1951 | | |
-0 | Byrd, Daniel H. | 09 Jun 1876 | 30 Jul 1952 | | |
-0 | Byrd, Delia Gould | 25 Jan 1875 | 11 Oct 1894 | | |
-0 | Byrd, Elizabeth M | 16 Jan 1882 | 09 Jul 1971 | | |
-0 | Byrd, Robert Taylor | 1846 | 1913 | | |
-0 | Byrd, Robert Taylor Jr | 27 Apr 1881 | 23 Apr 1964 | | |
-0 | Byrd, Susie Perry | 05 Mar 1878 | 25 Nov 1951 | | |
Page of 3 Pages |
|
|