Page of 2 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | (None), James | 0 | 0 | NA | |
-0 | Boyd, Harriet Ann | 16 Feb 1854 | 07 May 1855 | NA | |
-0 | Boyd, Rev. L. M. | 11 Dec 1810 | 12 Dec 1870 | NA | |
-0 | Boyd, Mary E. | 24 Jan 1847 | 16 Sep 1850 | | |
-0 | Boyd, Sara E. [Snedecor] | 22 Feb 1818 | 26 Aug 1859 | NA | |
-0 | Campbell, John | 18 Jan 1815 | 17 Mar 1848 | | |
-0 | Campbell, Mary | 06 Jan 1823 | 03 Nov 1842 | | |
-0 | Carnes, Amanda | 07 Jan 1826 | 01 Jul 1841 | | |
-0 | Carnes, Henry G. 12 | 31 Dec 1837 | May 1833 | | |
-0 | Carnes, John W | 0 | 0 | | |
-0 | Collins, Drucilla Eliza [Gordon] | 15 Dec 1814 | 19 Jul 1848 | NA | |
-0 | Collins, Orlando | 17 Feb 1846 | 07 Sep 1846 | NA | |
-0 | Collins, Penelope | 20 Nov 1814 | 21 Nov 1881 | NA | |
-0 | Collins, Posey G. | 21 Dec 1837 | 20 Sep 1844 | NA | |
-0 | Derryberry, Georgia Pearson | 18 Jul 1881 | 18 Jun 1882 | NA | |
-0 | Dunlap, Josiah C. | 06 Jan 1865 | 16 Feb 1866 | NA | |
-0 | Gordon, Adeline | 0 | 0 | NA | |
-0 | Gordon, Annie Eliza [Bordon] | 12 Apr 1829 | 04 Jun 1851 | NA | |
-0 | Gordon, Elizabeth S. [Sims] | 14 Nov 1797 | 07 Jun 1837 | | |
-0 | Gordon, Guinaire Adelkiza | 12 Nov 1840 | 24 Aug 1851 | NA | |
-0 | Gordon, Jefferson | 30 Jan 1806 | 27 Feb 1861 | | |
-0 | Gordon, Jesse Sr | 26 Sep 1767 | 21 Aug 1853 | | |
-0 | Gordon, Jesse A | 15 Dec 1819 | 24 Feb 1824 | NA | |
-0 | Gordon, Lycurgus | 28 Apr 1830 | 24 Jul 1841 | NA | |
-0 | Gordon, Olive C. | 16 Nov 1829 | 27 Jan 1848 | | |
-0 | Gordon, Posey | 25 Sep 1775 | 10 Nov 1830 | | |
-0 | Gordon, Samuel W. | 09 Jan 1822 | 17 Jul 1842 | | |
-0 | Gordon, Thomas H. | 21 Feb 1804 | 03 Apr 1830 | | |
-0 | Jolly, Arnold | 24 Jul 1807 | 11 Oct 1876 | | |
-0 | Jolly, Aura G. | 04 Mar 1841 | 06 Feb 1861 | NA | |
-0 | Jolly, Judith W. | 17 Feb 1818 | 22 Feb 1870 | | |
-0 | Jolly, Sally B. | 0 | 22 Jul 1892 | NA | |
-0 | Jolly, Son (Matta?) | 15 Mar 1872 | 04 Oct 1878 | | |
-0 | Parham, Son | 0 | 0 | NA | |
-0 | Pearson, Eliza Ann [Snedecor] | 0 | 14 Sep 1836 | NA | |
-0 | Pearson, George C. | 24 Dec 1809 | 08 Jan 1856 | NA | |
-0 | Phillips, David B. | 0 | 01 Mar 1873 | | |
-0 | Smith, D. W. W. | 28 Feb 1837 | 31 Dec 1861 | | |
-0 | Smith, Elizabeth | 0 | 01 Mar 1889 | NA | |
-0 | Smith, J. F. | 18 Dec 1826 | 06 Feb 1867 | | |
-0 | Smith, James H. | 0 | 04 Jan 1834 | | |
-0 | Smith, John W. | 0 | 13 Sep 1842 | | |
-0 | Smith, Mary E. | 0 | 0 | | |
-0 | Smith, Rebecca Frances | 03 Dec 1834 | 23 Dec 1932 | | |
-0 | Smith, S. A. | 29 Mar 1858 | 03 Nov 1859 | | |
-0 | Smith, S. C. | 0 | 0 | NA | |
-0 | Smith, S. J. | 0 | 0 | NA | |
-0 | Smith, S. L. | 0 | 0 | NA | |
-0 | Smith, Susan J. | 20 Sep 1832 | 31 Jan 1858 | | |
-0 | Smith, William | 0 | 04 Feb 1843 | | |
Page of 2 Pages |
|
|