Page of 9 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Cockrell, Perryman | 1890 | 1934 | | |
-0 | Cockrell, Travis S | 1892 | 1954 | | |
-0 | Brown, John William | 11 Oct 1845 | 18 Feb 1918 | | |
-0 | Unknown, Near Carpenter | 0 | 0 | | |
-0 | Barnes, Edwin J | 13 Feb 1858 | 24 Jan 1879 | | |
-0 | Caples, John Rogers (Pete) | 06 May 1947 | 27 Mar 1997 | | |
-0 | Cleckler, Debbie Lynn | 09 Jun 1956 | 04 Dec 2004 | NA | |
-0 | Unknown, Unknown | 0 | 0 | | |
-0 | Horton, Katherine | 23 Sep 1912 | 08 May 1995 | | |
-0 | Horton, Marcia | 15 Nov 1874 | 02 May 1960 | | |
-0 | Simmons, Marshall Tilden | 11 Nov 1876 | 04 Apr 1958 | | |
-0 | Stephens, Alfred E | 26 Oct 1942 | 09 Mar 1996 | | |
-0 | Anderson, Sarah | 23 Jun 1839 | 08 Mar 1913 | | |
-0 | Caples, Bessie Lois [Lamb] | 07 Mar 1915 | 09 Apr 1997 | | |
-0 | Caples, Juanita | 07 Sep 1934 | 04 Sep 1957 | | |
-0 | Caples, Mary Ann | 22 Aug 1941 | 27 Apr 1964 | | |
-0 | Caples, Richard David | 27 Mar 1907 | 08 May 2002 | | |
-0 | Carpenter, Willie J | 17 Nov 1855 | 08 Dec 1912 | | |
-0 | Cleckler, Donald Ray | 28 Feb 1952 | 0 | | |
-0 | Horton, James Allen | 26 Jun 1915 | 20 Feb 1965 | | |
-0 | Jones, Robert Andrew | 20 Dec 1966 | 21 Dec 1966 | | |
-0 | M A H, Unsure | 0 | 05 Jun 1852 | | |
-0 | McMillan, Hallie B | 1882 | 1962 | | |
-0 | Minor, David W | 30 Mar 1957 | 31 Aug 1999 | | |
-0 | Minor, Harold W | 03 Feb 1935 | 02 Dec 1982 | | |
-0 | Minor, Michael D | 22 Feb 1958 | 28 Feb 1979 | | |
-0 | Minor, W Todd | 16 Jul 1964 | 07 Feb 1898 | | |
-0 | Norwood, James Roy | 08 Feb 1889 | 27 Aug 1859 | | |
-0 | Norwood, Margaret Jewell | 09 Jun 1892 | 27 Jun 1971 | | |
-0 | Ostrom, David Thompson | 23 Mar 1939 | 02 May 1963 | | |
-0 | Stephens, Bobby Armon | 05 Aug 1946 | 07 May 1998 | | |
-0 | Sterling, James William Jr. | 15 Sep 1924 | 0 | | |
-0 | Sterling, James William | 04 Jan 1900 | 23 Mar 1962 | | |
-0 | Sterling, Lucille H | 01 Jan 1903 | 19 Dec 1895 | | |
-0 | Sterling, Wilma Roebuck | 22 Sep 1926 | 21 Feb 1995 | | |
-0 | Thomas, Ellen G | Jun 1845 | 22 Apr 1871 | NA | |
-0 | Calhoun, ?? | Jul 1854 | May 1858 | NA | |
-0 | Archibald, Louisa J [Cameron] | Apr 1818 | Feb 1856 | NA | |
-0 | Baldwin, Henry | May 1838 | Jun 1915 | NA | |
-0 | Brown, Simeon Maxwell | May 1855 | Jan 1897 | NA | |
-0 | Brown, William Waller | 0 | Aug 1849 | NA | |
-0 | Butler, Carrie | Jun 1857 | Sep 1870 | NA | |
-0 | Butler, Chris C | Sep 1836 | Aug 1840 | NA | |
-0 | Cameron, Infant Son | Sep 1865 | Sep 1865 | NA | |
-0 | Dunlap, Ann Harkness | Jul 1827 | Feb 1833 | NA | |
-0 | Ferguson, Margaret | Dec 1853 | Dec 1854 | NA | |
-0 | Freeman, James A | Jul 1845 | Sep 1866 | NA | |
-0 | Goodlow, French S | Sep 1812 | Mar 1862 | NA | |
-0 | Hatter, W.R.E. | Mar 1845 | Jan 1870 | NA | |
-0 | Head, Emma J | May 1852 | Nov 1870 | NA | |
Page of 9 Pages |
|
|