Page of 9 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
45-28 | Amason, Elizabeth | 1818 | 1898 | NA | |
45-29 | Amason, Enos | 0 | 1876 | NA | |
-0 | Anderson, Sarah | 23 Jun 1839 | 08 Mar 1913 | | |
52-30 | Andrews, Patterson Bell | 14 Feb 1841 | 27 Nov 1878 | | |
-0 | Archibald, Louisa J [Cameron] | Apr 1818 | Feb 1856 | NA | |
45-9 | Baker, Julia V | 18 Aug 1834 | 4 Apr 1881 | NA | |
45-8 | Baker, Mollie | 24 Nov 1856 | 27 Sep 1869 | NA | |
52-21 | Baldwin, Albert | 0 | 17 Jun 1869 | NA | |
-0 | Baldwin, Henry | May 1838 | Jun 1915 | NA | |
50-1 | Barnes, Dempsey | 31 Aug 1806 | 19 Aug 1883 | | |
50-2 | Barnes, Edwin J | 13 Feb 1858 | 24 Jan 1879 | | |
-0 | Barnes, Edwin J | 13 Feb 1858 | 24 Jan 1879 | | |
50-4 | Barnes, John D | 22 Dec 1813 | 24 Apr 1892 | | |
50-3 | Barnes, Mattie H | 04 Mar 1860 | 08 Jul 1874 | | |
50-5 | Barnes, Pherebee Ann [Hinton] | 02 Jun 1834 | 19 Jul 1907 | | |
47-26 | Barnes, Polly R | 21 Aug 1780 | 26 Jun 1842 | | |
49-9 | Barry, Charles M | 04 Jan 1777 | 19 Feb 1845 | | |
49-8 | Barry, Jane | 0 | 31 Aug 1856 | | |
49-7 | Barry, Lizzie J | 0 | 09 Mar 1856 | NA | |
49-10 | Barry, Margaret R | 0 | 24 Sep 1844 | | |
47-25 | Barry, Sarah Jane | 0 | 18 Oct 1847 | | |
-0 | Birchett, Eddie | Jun 1857 | Jul 1864 | NA | |
47-27 | Birchett, James Leander | 16 Oct 1845 | 07 May 1846 | NA | |
21-6 | Birchett, Julia | Apr 1847 | May 1854 | NA | |
54-14 | Boyce, Gertrude [Carpenter] | 10 Oct 1856 | 21 Jun 1904 | | |
54-13 | Boyce, Latimer | 05 Oct 1854 | 28 Mar 1886 | | |
54-10 | Boyce, Mamie [Carpenter] | 28 Oct 1866 | 01 Nov 1897 | | |
46-4 | Breathwait, James | 0 | 04 May 1866 | | |
48-5 | Brown, Clara | 30 Aug 1834 | 27 Jan 1881 | NA | |
49-25 | Brown, Drucilla Catherine [Maxwell] | 29 Dec 1829 | 04 Apr 1858 | NA | |
-0 | Brown, John William | 11 Oct 1845 | 18 Feb 1918 | | |
49-21 | Brown, Joshua | 15 Mar 1858 | 2 Jun 1858 | | |
49-26 | Brown, Katie | 0 | 07 Jun 1873 | NA | |
53-20 | Brown, Mollie E [Cook] | 25 Sep 1848 | 28 Sep 1909 | NA | |
46-19 | Brown, Mrs. B W | 01 Jun 1808 | 21 Oct 1881 | | |
-0 | Brown, Simeon Maxwell | May 1855 | Jan 1897 | NA | |
24-3 | Brown, Stephen C | 0 | 0 | NA | |
-0 | Brown, William Waller | 0 | Aug 1849 | NA | |
52-24 | Bunnelle, Annie Daugherty | 1861 | 1941 | NA | |
52-25 | Bunnelle, Francis M | 22 Mar 1859 | 03 Jun 1931 | | |
52-26 | Bunnell, George Wilber | 25 Mar 1892 | 04 Jul 1936 | | |
48-7 | Burns, Peter | 0 | 22 May 1851 | NA | |
-0 | Butler, Carrie | Jun 1857 | Sep 1870 | NA | |
-0 | Butler, Chris C | Sep 1836 | Aug 1840 | NA | |
48-14 | Butler, David | 20 Mar 1792 | 20 May 1852 | NA | |
52-28 | Byran, Mitchell H | 0 | 24 May 1862 | NA | |
54-6 | Cadwallader, James Harry | 17 Nov 1884 | 30 Nov 1938 | NA | |
-0 | Calhoun, ?? | Jul 1854 | May 1858 | NA | |
49-3 | Cameron, Elouise Jane [Archibald] | 20 Apr 1818 | 26 Feb 1856 | NA | |
49-4 | Cameron, Infant Daughter | Jan 1856 | Jan 1856 | NA | |
Page of 9 Pages |
|
|