Page of 2 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Acker, Frank Newton Sr | 12 Dec 1925 | 11 Feb 2003 | | |
-0 | Arrington, Maggie | 09 Feb 1860 | 24 Oct 1868 | | |
-0 | Arrington, George C | 31 Dec 1835 | 21 Jan 1903 | | |
-0 | Arrington, Susie | 31 Aug 1863 | 29 Apr 1877 | | |
-0 | Balcom, James G | 0 | 02 Dec 1854 | NA | |
-0 | Barton, Ann Mary | 13 Mar 1876 | 16 Jan 1878 | | |
-0 | Barton, Henry M | 25 Jul 1872 | 28 Jun 1909 | | |
-0 | Barton, James Meradeth | 25 Apr 1878 | 24 Jul 1878 | | |
-0 | Barton, Kate Lillian | 26 Feb 1868 | 06 Dec 1892 | | |
-0 | Barton, Mary Jane [Hendrick] | 12 Feb 1847 | 07 Dec 1902 | | |
-0 | Barton, Philip Conway | 06 Aug 1880 | 09 Nov 1913 | | |
-0 | Barton, R A | 1840 | 1908 | | |
-0 | Barton, Ralph Allison | 20 Sep 1874 | 27 Feb 1875 | | |
-0 | Bates, Minnie [Lay] | 13 Jan 1859 | 06 Jul 1887 | | |
-0 | Batton, Cecilia | 02 Jul 1857 | 20 Mar 1896 | | |
-0 | Beville, Mary | 0 | 0 | NA | |
-0 | Beville, Thomas | Jan 1814 | 08 Mar 1869 | NA | |
-0 | Bird, Annie M [Long] | 29 Jun 1816 | 20 Dec 1878 | NA | |
-0 | Bird, Infant Son | 0 | 0 | | |
-0 | Blair, James D | 1908 | 1956 | NA | |
-0 | Brightman, Samantha J | 0 | 27 May 1857 | NA | |
-0 | Taylor, Dr. John C | 0 | Nov 1829 | NA | |
-0 | Caldwell, John T | 1832 | 1882 | | |
-0 | Clements, Q E | 0 | 02 May 1882 | | |
-0 | Cockrell, Charles Perron | 16 Jun 1907 | 16 Feb 1958 | | |
-0 | Cockrell, Herbert E | 1910 | 1955 | | |
-0 | Cockrell, Sarah Amelia [Brenner] | 31 Aug 1902 | 17 Nov 1971 | | |
-0 | Criswell, Philip Gray | 23 Jun 1978 | 02 Oct 1995 | | |
-0 | Demoville, Minerva M | 13 Apr 1826 | 22 Feb 1884 | | |
-0 | Demoville, Peter F | 10 Jul 1818 | 07 May 1884 | | |
-0 | Demoville, Robert James | 14 Aug 1852 | 30 Mar 1869 | | |
-0 | Acker, Margie Adell | 24 Mar 1925 | 0 | | |
-0 | Holcroft, Nannie J | 28 Feb 1845 | 31 Dec 1928 | | |
-0 | Holcroft, John W | 23 Oct 1838 | 23 Oct 1924 | | |
-0 | Dowd, Mary Kate | 04 Apr 1893 | 18 Jan 1941 | | |
-0 | Farmer, Loyce Mae | 04 Nov 1933 | 27 May 1963 | | |
-0 | Fuller, Florence [Taylor] | 12 Oct 1851 | 18 Jun 1873 | | |
-0 | Gardner, Presley Davis | 16 May 1918 | 15 Jun 1970 | NA | |
-0 | Garrett, Bonnie P | 0 | 10 Dec 1876 | | |
-0 | Garrett, Henry | 0 | 0 | | |
-0 | Garrett, Henry Walton | 29 Feb 1804 | 10 May 1876 | | |
-0 | Greene, Bernice Hicks | 08 Nov 1919 | 04 Sep 1975 | | |
-0 | Greene, Gene Tillman | 06 Nov 1939 | 29 Jan 2001 | | |
-0 | Greene, John Gordon | 02 Jan 1942 | 31 Mar 1952 | | |
-0 | Greene, Ralph Thomas | 25 Nov 1909 | 16 Feb 1990 | | |
-0 | Haltiwanger, Ella J | 1891 | 1934 | NA | |
-0 | Hendrick, Boliver H | 12 Apr 1861 | 12 Dec 1899 | | |
-0 | Hendrick, Lydia Ann | 01 Oct 1820 | 06 Dec 0866 | NA | |
-0 | Hendrick, Nannie W | 26 Sep 1857 | 17 Sep 0 | | |
-0 | Hendrick, Susan Elizabeth [Lay] | 1839 | 26 Jun 1862 | | |
Page of 2 Pages |
|
|