Page of 6 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Bridges, Margaret M | 20 Apr 1834 | 27 Feb 1848 | | |
-0 | Brown, Charner G | 22 Jun 1825 | 0 | NA | |
-0 | Brown, Dennis G | 10 Jun 1837 | 04 Jul 186- | | |
-0 | Brown, Madison O | 17 Jul 1892 | 28 Sep 1893 | | |
-0 | Brown, Mary Cordelia | 27 Aug 1859 | 19 Feb 1935 | | |
-0 | Brown, Peter C | 28 Jan 1835 | 04 Dec 1859 | | |
-0 | Brown, Thomas C | 28 Nov 1846 | 03 Dec 1935 | | |
-0 | Cameron, Johnny C | 16 Aug 1943 | 17 Aug 1943 | | |
-0 | Cameron, Martha Story | 30 Jun 1876 | 16 Oct 1940 | | |
-0 | Cameron, Willie | 25 Nov 1868 | 04 Apr 1939 | | |
-0 | Chambers, Unknown | 0 | 0 | | |
-0 | Free, Eva | 1801 | 10 Aug 1880 | NA | |
-0 | Free, Jeremiah | 02 Aug 1838 | 07 Jul 1862 | | |
-0 | Goudy, Irene Cameron | 18 Jul 1901 | 28 Mar 1933 | NA | |
-0 | Harris, Ann S | 17 Nov 1828 | 13 Sep 1855 | | |
-0 | Harris, H M | 15 May 1802 | 20 Jun 1867 | NA | |
-0 | Hughes, Infant Daughter | 0 | 1835 | | |
-0 | Hughes, Infant Son | 0 | 13 Dec 1834 | | |
-0 | Jordan, David | 15 May 1916 | 08 Feb 1984 | | |
-0 | Jordan, W | 0 | 17 Jul 1849 | | |
-0 | Lavender, Catherlean | 19 Jul 1909 | 0 | | |
-0 | Lavender, Henry | 12 Oct 1898 | 08 Jul 1990 | | |
-0 | Lavender, James T | 05 Sep 1833 | 20 Jun 1895 | NA | |
-0 | Lavender, Jane P | 03 Aug 1808 | 06 Jul 1847 | | |
-0 | Lavender, Joe R | 15 May 1845 | 13 Apr 1908 | | |
-0 | Lavender, John P | 30 Aug 1848 | 15 Aug 1851 | NA | |
-0 | Lavender, Margaret R | 15 May 1840 | 18 Sep 1840 | | |
-0 | Lavender, Margarett E | 07 Aug 1847 | 11 Aug 1848 | NA | |
-0 | Lavender, Mary E | 15 Apr 1837 | 15 Aug 1843 | | |
-0 | Lavender, Roslee A | 05 Oct 1844 | 03 Oct 1845 | | |
-0 | Lavender, Samuel L | 18 Aug 1849 | 26 Sep 1849 | | |
-0 | Love, William A | 30 Oct 1830 | 18 Aug 1842 | | |
-0 | Love, William H | 30 Dec 1833 | 28 Dec 1850 | | |
-0 | Mayes, Anthony | 19 Feb 1782 | 10 Sep 1848 | | |
-0 | McColly, Mary J | 01 Dec 1837 | 24 Jul 1849 | | |
-0 | McColly, William | 07 Oct 1807 | 14 Aug 1840 | | |
-0 | McCrackin, M L | 23 Dec 1827 | 10 Sep 1843 | | |
-0 | McCrackin, Robert N | 11 Mar 1838 | 28 Jun 1841 | | |
-0 | McCrackin, S A | 23 Apr 1829 | 06 Jul 1844 | | |
-0 | Meadows, William | 1850 | 08 Nov 1899 | NA | |
-0 | Means, Elizabeth | 0 | 11 Sep 1849 | NA | |
-0 | Means, Thomas | 0 | 24 Aug 1849 | NA | |
-0 | Miller, Wm D | 25 Sep 1842 | 23 Jul 1847 | NA | |
-0 | Mize, Margaret [Means] | 0 | 0 | NA | |
-0 | Morrow, Catharine | 05 Aug 1818 | 17 Aug 1848 | | |
-0 | Morrow, David | 27 May 1791 | 17 Nov 1842 | NA | |
-0 | Morrow, Essie Mae | 18 Apr 1909 | 10 Mar 1988 | | |
-0 | Morrow, Harvey | 25 Dec 0 | 0 | | |
-0 | Morrow, Infant Twins | 0 | 0 | NA | |
-0 | Morrow, James M | 11 Sep 1856 | 30 Jul 1866 | | |
Page of 6 Pages |
|
|