Page of 6 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
89-0 | Barnes, Mahala J | 04 Nov 1831 | 15 Aug 1845 | | |
58-3 | Baskin, Mary | 1845 | 25 Sep 1900 | NA | |
58-2 | Baskin, Sarah L | 15 Dec 1825 | 16 Oct 1849 | | |
58-1 | Baskin, Sarah L | 01 Mar 1790 | 15 Jan 1859 | | |
58-5 | Birchett, Carrie | 01 Jan 1855 | 24 Feb 1865 | | |
58-4 | Birchett, Fannie C | 28 Sep 1857 | 09 Jan 1865 | | |
58-16 | Bonds, Cornelia G | 10 Sep 1853 | 7 Jul 1889 | | |
58-15 | Bonds, J C | 17 Mar 1842 | 1 Nov 1912 | | |
58-17 | Bonds, Mary Ann | 25 Dec 1839 | 24 Nov 1891 | | |
58-13 | Bouchillon, Infant Daughter | 13 Sep 1897 | 17 Sep 1897 | | |
58-14 | Bouchillon, Willie Trumon | 21 Apr 1888 | 29 Sep 1892 | | |
58-7 | Boyd, John | 14 Mar 1856 | 8 Sep 1857 | | |
58-6 | Boyd, William | 24 Jul 1800 | 10 Apr 1858 | | |
58-12 | Bridges, Angeline | 01 Jan 1830 | 01 Feb 1868 | NA | |
58-8 | Bridges, Edwin | 26 Oct 1801 | 22 Mar 1887 | | |
58-11 | Bridges, John N | 01 May 1844 | 11 Feb 1866 | | |
-0 | Bridges, Margaret M | 20 Apr 1834 | 27 Feb 1848 | | |
58-9 | Bridges, Martha | 28 Nov 1802 | 22 Feb 1866 | | |
58-10 | Bridges, William E | 7 May 1827 | 15 Jul 1872 | | |
58-18 | Brown, Annie D | 25 Jan 1860 | 27 Mar 1950 | | |
58-21 | Brown, Candis E | 24 Apr 1847 | 19 Jan 1901 | | |
59-17 | Brown, Caroline | 0 | 0 | NA | |
-0 | Brown, Charner G | 22 Jun 1825 | 0 | NA | |
-0 | Brown, Dennis G | 10 Jun 1837 | 04 Jul 186- | | |
58-19 | Brown, James M | 0 | 0 | | |
58-22 | Brown, J M Jr. | 14 Feb 1869 | 11 Feb 1910 | | |
58-24 | Brown, John | 15 Jul 1799 | 14 Feb 1892 | | |
58-26 | Brown, John | 16 Jan 1829 | 22 Sep 1853 | NA | |
58-25 | Brown, Joseph E Johnson | 4 Nov 1881 | 16 Nov 1946 | | |
-0 | Brown, Madison O | 17 Jul 1892 | 28 Sep 1893 | | |
58-20 | Brown, Mary | 14 Feb 1808 | 26 Oct 1896 | | |
-0 | Brown, Mary Cordelia | 27 Aug 1859 | 19 Feb 1935 | | |
58-23 | Brown, Peggy Jane | 1827 | 1873 | | |
-0 | Brown, Peter C | 28 Jan 1835 | 04 Dec 1859 | | |
83-4 | Brown, Rose Anna | 15 Apr 1857 | 11 Nov 1902 | NA | |
-0 | Brown, Thomas C | 28 Nov 1846 | 03 Dec 1935 | | |
-0 | Cameron, Johnny C | 16 Aug 1943 | 17 Aug 1943 | | |
-0 | Cameron, Martha Story | 30 Jun 1876 | 16 Oct 1940 | | |
-0 | Cameron, Willie | 25 Nov 1868 | 04 Apr 1939 | | |
84-6 | Campbell, Daniel Love | 28 Sep 1816 | 14 Nov 1866 | NA | |
63-6 | Campbell, William Booth | 15 Jan 1866 | 11 Feb 1866 | NA | |
83-6 | Carpenter, Caroline | 04 Apr 1851 | 08 Jun 1912 | NA | |
83-5 | Carpenter, Willie | 14 Dec 1917 | 23 Mar 1919 | NA | |
59-1 | Chambers, Martha J | 3 Jul 1825 | 26 Jul 1844 | | |
-0 | Chambers, Unknown | 0 | 0 | | |
74-1 | Cohen, Annie Eliza | 1861 | 1942 | NA | |
74-2 | Cohen, Bartow Bee | 1861 | 1930 | NA | |
74-3 | Cohen, Eliza Deale | 1885 | 1886 | NA | |
74-4 | Cohen, Laura Ellis | 1892 | 1893 | NA | |
59-2 | Colby, William M | 10 Dec 1807 | 14 Aug 1840 | NA | |
Page of 6 Pages |
|
|