Page of 37 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Abrams, Bennie L Jr | 06 Jan 1927 | 01 Dec 2003 | | |
36-7 | Abrams, Bennie Lee | 18 May 1892 | 23 Apr 1950 | | |
-0 | Abrams, Christine Wilson | 19 Apr 1933 | 10 Feb 1999 | | |
-0 | Abrams, Dorothy H | 13 Dec 1929 | 0 | | |
-0 | Abrams, Lillie M | 1909 | 1989 | | |
-0 | Abrams, Mollie [Johnson] | 19 Oct 1895 | 22 Dec 1971 | | |
10-7 | Adams, Eudora E B | 0 | Aug 1847 | | |
-0 | Aldridge, Harry Ramey | 22 Sep 1948 | 11 Jun 1980 | | |
-0 | Aldridge, Marion Jarvis | 10 Mar 1911 | 31 May 1969 | | |
10-20 | Aldridge, Mary [Jarvis] | 12 Jul 1880 | 10 Mar 1911 | | |
-0 | Aldridge, Mildred Ramey | 17 Aug 1914 | 10 Jan 1994 | | |
32-24 | Alexander, Abram Franklin | 1 Apr 1801 | 11 Apr 1866 | | |
32-23 | Alexander, Caroline E [Chapman] | 15 Jan 1810 | 18 Jul 1850 | | |
32-17 | Alexander, Charles W H | 13 Nov 1837 | 22 Apr 1840 | | |
32-16 | Alexander, Jane H [Harris] | 10 Apr 1770 | 3 Jul 1842 | | |
-0 | Alexander, Joseph | 15 Mar 1829 | 14 Aug 1885 | | |
32-25 | Alexander, Kate Irwin | 20 Nov 1854 | 5 Nov 1950 | | |
32-35 | Alexander, Kate Irwin [Stokes] | 0 | 25 Nov 1854 | | |
-0 | Allison, James Evan | 19 Aug 1919 | 07 Jun 1946 | | |
-0 | Allison, J D [Steele] | 24 Apr 1922 | 29 May 1948 | | |
17-22 | Allman, Benjamin F | 3 Jan 1906 | 20 Jan 1947 | NA | |
29-8 | Allman, Benjamin Frank | 1876 | 1953 | NA | |
10-14 | Allman, John Henry | 4 Jun 1849 | 1 Nov 1849 | NA | |
29-6 | Allman, Josiah W | 5 Jan 1835 | 7 Apr 1884 | | |
29-7 | Allman, Martha E | 10 Oct 1846 | 11 Feb 1896 | | |
29-9 | Allman, Mary Loyd | 1877 | 1955 | | |
-0 | Ambrose, Earl M Jr | 29 Jul 1919 | 29 Apr 1921 | | |
38-16 | Anderson, Annie Dura | 31 May 1901 | 7 Jul 1908 | | |
17-24 | Anderson, Ellen V | 26 Oct 1886 | 21 Jun 1888 | | |
-0 | Anderson, Eugene H | 13 Feb 1866 | 12 Jun 1923 | | |
-0 | Anderson, Eva B | 04 Jul 1875 | 10 Nov 1957 | | |
26-6 | Anderson, Kate Jay | 28 Dec 1899 | 22 Nov 1901 | NA | |
38-14 | Anderson, Martha D | 13 Dec 1837 | 3 Dec 1904 | | |
26-8 | Anderson, Thomas J | 13 Jul 1864 | 17 Nov 1899 | NA | |
38-13 | Anderson, Thomas J | 14 Jan 1830 | 8 Apr 1906 | | |
26-7 | Anderson, Winter Roberts | 22 Jul 1898 | 9 Nov 1901 | NA | |
19-20 | Anthony, David R | 26 Jul 1808 | 18 Oct 1871 | | |
19-21 | Anthony, Eddie H | 25 Dec 1864 | 5 Jan 1884 | | |
19-22 | Anthony, William M | 13 Apr 1854 | 5 Jan 1871 | | |
11-38 | Archibald, Edwin A | 1865 | 1937 | | |
-0 | Archibald, Margaret Morton | 01 Apr 1899 | 12 Oct 1983 | | |
11-39 | Archibald, Mary [Morton] | 1872 | 1958 | | |
-0 | Archibald, Mary Elizabeth | 30 Jan 1903 | 0 | | |
-0 | Arlington, Frederick | 1 Jan 1930 | 09 Jan 1931 | | |
-0 | Austin, C George | 10 Aug 1910 | 24 Dec 1980 | | |
-0 | Austin, Myra Elizabeth | 27 Mar 1910 | 19 Sep 1986 | NA | |
-0 | Bailey, DeWitt Walton | 22 Jun 1900 | 05 Jul 1973 | | |
-0 | Bailey, Marion S | 03 May 1931 | 06 Jul 1977 | | |
-0 | Bailey, Ruth Elizabeth Nannie | 11 Aug 1909 | 07 Dec 2004 | | |
-0 | Baines, Edd J | 06 Feb 1894 | 18 Mar 1964 | | |
Page of 37 Pages |
|
|