Page of 4 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Abernathy, G. Elenor | 13 Jul 1925 | 12 Oct 2008 | NA | |
-0 | Abernathy, James C. Sr. | 09 Nov 1912 | 17 Jul 2005 | NA | |
-0 | Ackerman, (Edna) Margie [Strickland] | 02 Oct 1917 | 05 Aug 1996 | NA | |
-0 | Ackerman, Frank Orville | 10 Jul 1920 | 03 Feb 1993 | NA | |
-0 | Allen, Alford Calhoun | 21 Jan 1857 | 07 Sep 1925 | NA | |
-0 | Allen, Frank J. S. F. | 1886 | 1949 | NA | |
-0 | Allen, Joe F. | 17 Dec 1871 | 03 Mar 1941 | NA | |
-0 | Allen, Otha C. | 1897 | 1943 | NA | |
-0 | Allen, Polly Margaret Jane | 1847 | 26 Apr 1928 | NA | |
-0 | Allen, Sarah Jane | 05 Jul 1859 | 31 Aug 1925 | NA | |
-0 | Bryson, Boyd | 14 Nov 1923 | 20 Jul 1985 | NA | |
-0 | Burke, Elizabeth Oneil [Payne] | 18 Dec 1928 | 02 Feb 2007 | NA | |
-0 | Burkes, Cayce B. | 27 Jul 1905 | 08 Feb 1935 | NA | |
-0 | Burke, Troy | 17 Oct 1915 | 16 Mar 2010 | NA | |
-0 | Clary, Annie Estelle | 05 Oct 1912 | 28 Oct 1987 | NA | |
-0 | Clary, Annie Lucille [Humphries] | 09 Jul 1918 | 31 Mar 2004 | NA | |
-0 | Clary, Bessie Lee | 13 Jul 1904 | 06 Jul 1982 | NA | |
-0 | Clary, Frances O. | 25 Apr 1881 | 06 Jun 1968 | NA | |
-0 | Clary, James Henry | 11 Oct 1916 | 04 Sep 2008 | NA | |
-0 | Clary, Jane Elizabeth | 20 Dec 1897 | 16 Jan 1982 | NA | |
-0 | Clary, Joseph Ezra | 18 Jul 1881 | 26 May 1932 | | |
-0 | Clary, Ludie T. | 27 Mar 1883 | 01 Feb 1968 | NA | |
-0 | Clary, Mattie D. | 11 Jul 1883 | 17 Oct 1971 | | |
-0 | Clary, Robert Spencer | 30 Sep 1890 | 11 Aug 1945 | NA | |
-0 | Clary, Sarah Eliza | 06 Jan 1858 | 01 Jun 1937 | NA | |
-0 | Clary, William Frank | 08 Jun 1898 | 23 Sep 1968 | NA | |
-0 | Coleman, Sydnea Davis | 0 | 03 Jun 1951 | NA | |
-0 | Cook, Andrew S. | 23 Nov 1874 | 29 Nov 1940 | NA | |
-0 | Cook, Edgar Floyd | 30 Mar 1901 | 04 Feb 2000 | NA | |
-0 | Cook, Elizabeth S. | 20 Oct 1878 | 21 Sep 1973 | NA | |
-0 | Cook, Gabriella Y. | 04 Jan 1905 | 27 Aug 1976 | NA | |
-0 | Creitz, Grace [Norris] | 14 Apr 1911 | 31 May 1988 | NA | |
-0 | Creitz, Sonny , Clayton Norris | 14 Dec 1934 | 02 Apr 1990 | NA | |
-0 | Davis, Infant Daughter of S. G. and Minnie Davis | 0 | 19 May 1926 | NA | |
-0 | Davis, James Sidney | 1852 | 1931 | NA | |
-0 | Davis, Minnie [Payne] | 05 Jul 1888 | 04 Nov 1982 | NA | |
-0 | Davis, Sidney Guthrie | 22 Oct 1886 | 19 Jun 1953 | NA | |
-0 | Denham, Brenda Kay | 1971 | 1971 | NA | |
-0 | Donaldson, Francis M. | 1859 | 1940 | NA | |
-0 | Donaldson, Ida A. | 1879 | 1959 | NA | |
-0 | Donaldson, J. H. | 14 Dec 1895 | 08 Apr 1922 | NA | |
-0 | Donaldson, Jewel Grace | 20 Jul 1920 | 04 May 1932 | NA | |
-0 | Donaldson, R. Luther | 14 Sep 1883 | 06 Aug 1976 | NA | |
-0 | Donaldson, Sarah J. | 13 Jan 1885 | 06 Dec 1950 | NA | |
-0 | Ethridge, Hilda Frances | 30 Jun 1922 | 12 Jun 1923 | NA | |
-0 | Farquhar, Elmer I. | 04 Aug 1890 | 28 Jan 1944 | NA | |
-0 | Fisher, Addie Allen | 10 Jul 1847 | 24 Mar 1933 | | |
-0 | Fisher, L. | 02 Jan 1857 | 11 Oct 1939 | | |
-0 | Frazier, Cassaline Y. | 18 Mar 1841 | 27 Jun 1926 | NA | |
-0 | Gresham, Burt | 07 Nov 1893 | 04 Jun 1970 | NA | |
Page of 4 Pages |
|
|