Page of 2 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
-0 | Bergins, Mamie Julia | 19 Jun 1901 | 28 Sep 1967 | | |
-0 | Brown, Clarence | 01 May 1952 | 18 Nov 2001 | | |
-0 | Brown, Davie Jane | 26 Jan 1888 | 06 Jun 1953 | | |
-0 | Brown, Earnest | 07 Jan 1912 | 16 Jun 1982 | | |
-0 | Brown, Mattie | 1890 | 05 Apr 1970 | | |
-0 | Brown, Ruby Lee | 31 Dec 1938 | 11 Jul 1991 | | |
-0 | Bryan ?, Vanilla M | 02 Mar 1924 | 04 Jun 1994 | | |
-0 | Bryan, Lydia M | 01 Jan 1946 | 30 Apr 2004 | | |
-0 | Burgin, Webster | 04 Jan 1892 | 09 Jan 1965 | | |
-0 | Burns, William Augustus | 27 Sep 1851 | 29 Jul 1852 | | |
-0 | Carpenter, Nandle Bill | 25 Dec 1929 | 0 | | |
-0 | Carpenter, Willie Lee | 1944 | 25 Sep 1971 | | |
-0 | Carter, Emma | 17 Mar 1907 | 30 Aug 1975 | | |
-0 | Colvin, Joe | 31 Oct 1884 | 03 Jul 1963 | | |
-0 | Cyprain, Ann | 04 Feb 1935 | Dec 1982 | | |
-0 | Davis, Alma Brown | 22 Feb 1916 | 19 Aug 1994 | | |
-0 | Davis, Marcus D | 03 May 1981 | 08 Feb 1997 | | |
-0 | Davis, Willie T | 29 Apr 1969 | 15 Sep 2001 | | |
-0 | Palmore, Angie | 12 Jun 1903 | 16 Jul 1979 | | |
-0 | Duncan, Sam | 09 Sep 1904 | 25 Jan 1991 | | |
-0 | Duncan, Samuel Jr | 09 Feb 1933 | 14 Jun 1994 | | |
-0 | Eatman, Willie | 08 Apr 1880 | 28 Jun 1946 | | |
-0 | Eatmon, Georgia H | 21 Oct 1943 | 26 Nov 2000 | | |
-0 | Fortson, William | 28 Feb 1774 | 09 Jan 1846 | | |
-0 | Free, Moses | 1871 | 1953 | | |
-0 | Free, Thomas | 0 | 30 Jul 1909 | | |
-0 | Free, Unknown | 0 | 0 | | |
-0 | Gordon, Archie | 06 Aug 1911 | 15 Dec 1994 | | |
-0 | Gordon, Charlie | 29 Oct 1947 | 08 Nov 1984 | | |
-0 | Gordon, Edward | 05 Dec 1935 | 13 Dec 1989 | | |
-0 | Gordon, Eugene | 15 Aug 1886 | 30 Sep 1966 | | |
-0 | Gordon, John A Sr | 08 Aug 1937 | 06 May 1995 | | |
-0 | Gordon, Mary L | 25 Dec 1913 | 30 Apr 1981 | | |
-0 | Gordon, Sallie | 16 Mar 1892 | 21 Oct 1961 | | |
-0 | Gordon, Willie E | 05 Jan 1910 | 25 Jan 1973 | | |
-0 | Hall, Cornelia Hardy | 24 Sep 1945 | 24 Jun 2000 | | |
-0 | Hardy, Llewellyn | 08 Apr 1963 | 11 Apr 1984 | | |
-0 | Harris, Eliza | 10 Oct 1848 | 17 Apr 1923 | | |
-0 | Hicks, Noah | 08 Oct 1876 | 18 Apr 1951 | | |
-0 | Fortson, Ann [Higgenbotham] | 08 May 1772 | 31 Apr 1852 | | |
-0 | Inghram, Abner | 26 Mar 1905 | 09 Feb 1965 | | |
-0 | Inghram, Kirt | 12 Jan 1905 | 19 Jun 1967 | | |
-0 | Inghram, Levert | 26 Feb 1905 | 03 Aug 1995 | | |
-0 | Inghram, Maggie | 1899 | Dec 1981 | | |
-0 | Inghram, Rebecca | 28 May 1907 | 20 Aug 1966 | | |
-0 | Ingram, Anna | 07 Dec 1879 | 14 Oct 1951 | | |
-0 | Ingram, Mack Curtis | 01 Sep 1912 | 13 Jul 2000 | | |
-0 | Ingram, Zack | 15 Mar 1876 | 11 Dec 1956 | | |
-0 | McGee, Hattie B | 16 Apr 1943 | 29 Dec 1998 | | |
-0 | Palmore, Abraham Brown | 05 Sep 1945 | 06 Nov 2000 | | |
Page of 2 Pages |
|
|