Page of 2 Pages |
|
Row |
Name |
Birth |
Death |
Stone |
Notes |
1-1 | Coleman, Charles Hamilton | 16 Oct 1877 | 8 Oct 1916 | | |
1-2 | Coleman, Bessie | 2 Feb 1865 | 31 Oct 1870 | | |
1-3 | Coleman, Frances Jane [Wilson] | 29 Oct 1842 | 23 Jul 1920 | | |
1-4 | Coleman, Thomas Wilkes | 24 Mar 1833 | 9 Nov 1920 | | |
1-5 | Coleman, Ellen | 28 Oct 1862 | 19 Mar 1947 | | |
1-6 | Banks, Betty Craft | 0 | 0 | | |
1-7 | Banks, Ralph Roundtree Jr. | 20 Jun 1924 | 6 Feb 1989 | | |
1-8 | Banks, Sarah Minor | 10 May 1902 | 4 Nov 1993 | | |
1-9 | Banks, Ralph Roundtree | 14 Apr 1901 | 13 Mar 1959 | | |
1-10 | Quarles, Frances [Coleman] | 8 Jun 1875 | 12 Apr 1965 | | |
1-11 | Quarles, Thomas Thomson | 23 Mar 1873 | 12 Mar 1937 | | |
1-12 | Banks, Muriel Sage | 1897 | 1989 | | |
1-13 | Banks, Hampden Osborne | 1897 | 1966 | | |
2-1 | Coleman, James Samuel | 25 May 1873 | 19 Dec 1963 | | |
2-1 | Coleman, Mary Belle [Peteet] | 26 Apr 1887 | 20 Apr 1968 | | |
2-2 | Coleman, James Samuel Jr. | 8 Jun 1906 | 24 Aug 1987 | | |
2-3 | Coleman, Eleanor Ruth [Montgomery] | 4 Feb 1910 | 27 Oct 1959 | | |
2-4 | Banks, James Oliver | 21 Aug 1930 | 10 Mar 2000 | | |
2-5 | Banks, Sue Sessions | 30 May 1929 | 22 Mar 1963 | | |
2-6 | Chandler, Grigsby Eskridge | 16 Sep 1860 | 1 Mar 1899 | | |
2-7 | Chandler, Mary [Coleman] | 13 Jun 1867 | 12 Mar 1965 | | |
2-8 | Chandler, Sarah Martha | 22 Sep 1893 | 20 Jul 1894 | | |
2-9 | Unknown, Mary | 18 Aug 1895 | 4 Jan 1992 | | |
3-1 | Carpenter, James | 22 May 1800 | 8 Oct 1869 | | |
3-2 | Coleman, Charles H | 1805 | 21 Dec 1841 | | |
3-3 | Coleman, Charles | 1744 | 1824 | | |
3-4 | Coleman, Mary Roundtree | 1750 | 1821 | | |
3-5 | Unknown, Rock Pile One | 0 | 0 | | |
3-6 | Unknown, Rock Pile Two | 0 | 0 | | |
3-7 | Unknown, Rock Pile Three | 0 | 0 | | |
4-1 | McGee, Jimmy | 0 | 23 Jul 1954 | | |
4-2 | McGee, Elizabeth [Banks] | 17 Nov 1926 | 18 Jan 2005 | | |
4-3 | Banks, Emily Rhett | 1898 | 1963 | | |
4-4 | Banks, Willis Alston | 1895 | 1965 | | |
4-5 | Banks, Sallie [Buck] | 1 Nov 1872 | 4 Sep 1942 | | |
4-6 | Banks, James Oliver | 26 Dec 1865 | 29 Apr 1941 | | |
4-7 | Banks, Julia Coleman [Coleman] | 30 Apr 1866 | 19 Jan 1903 | | |
4-8 | Banks, Julia | 8 Oct 1898 | 10 Feb 1899 | | |
4-9 | Banks, Wiley | 0 | 0 | | |
4-10 | Banks, Jamie | 0 | 0 | | |
4-11 | Coleman, Wiley | 11 Feb 1819 | 22 May 1892 | | |
4-12 | Coleman, Rhoda Elizabeth | 1 Dec 1829 | 17 Aug 1900 | | |
4-13 | Cobb, Stephen | 7 Jun 1805 | 9 Nov 1870 | | |
4-13 | Coleman, D. P. Bestor | 7 May 1827 | 25 Aug 1857 | | |
4-14 | Coleman, John | 29 Sep 1781 | 9 Jun 1852 | | |
4-15 | Coleman, Rhoda | 3 Nov 1793 | 19 Aug 1863 | | |
5-1 | Dew, Sarah | 5 May 1808 | 26 Sep 1847 | | |
5-2 | Dew, Elizabeth | 5 Mar 1830 | 20 Mar 1848 | | |
5-3 | Dew, John Greenwood | 20 Jan 1826 | 29 Jun 1881 | | |
6-1 | Pettigrew, James | Nov 1761 | 2 Apr 1841 | | |
Page of 2 Pages |
|
|